18 октября 2026
Обьем большой продолжаю подсоединяю следующую задачу SKILLS
| 1 | code-graph | codebase analysis, tree-sitter, call graphs |
| 2 | multimodal-doc | PDF/images/tables/formulas, document intelligence |
| 3 | video-production | video editing, animations, demos |
| 4 | robotics | VLA, VLM, degrees of motion, physical action |
| 5 | ocr-preprocess | preprocessing, upscale, deskew, OCR improvement |
| 6 | scientific | research, cross-domain transfer, quantum |
| 7 | finance | market data, portfolio, trading analytics |
| 8 | visualization | charts, diagrams, dashboards, mermaid |
| 9 | data-engineering | ETL, pipelines, data quality |
| 10 | security | audit, PII, injection, governance |
| 11 | communication | email, Telegram, notifications, IMAP |
| 12 | testing | golden dataset, eval, benchmarks |
### SKILL.md / skill.json v2 (extended format)